Description
Seymour Solar makes the finest, yet most-affordable solar filters we’ve ever tested- starting at just $37.50 each. Their Helios thin-film has a consistent yellow-orange solar image, with higher contrast than competitor’s filters. For binoculars capable of magnifications greater than 25x, as well as our spotting scopes, we also offer Seymour Premium Glass filters, for highest-possible resolution. The glass filters are recommended when doing photography using a Novagrade Smartphone or Tablet Adapter. For visual observation, the Helios film filters are all you need. Our Seymour filters come with custom felt tape added to the inside of the aluminum cells, for a snug slip-on fit with our binoculars and scopes. For the BT-100-45 and 25/40×100 Long-Range Observation binoculars, the felt is on the outside of the cell in order to snugly fit the inside of the glare-shield area. Filters are priced individually, so for binoculars, you must add two filters to the cart. See table below to find the correct size for your binocular or scope. If you have a BT-100-45 or 25/40×100 Long-Range Observation Binocular, you’ll also need to buy one 2.5″ filter for the 7×50 finder-scope (if equipped). All filters meet ISO 123112-2 requirements. No returns accepted for solar filters.
Series | Model | Filter Size |
LightWeight | 8×56/11×56 LW | 2.75″ |
LightWeight | 9×60/12×60 LW | 3.0″ |
LightWeight | 11×70/15×70 LW | 3.5″ |
LightWeight | 20×80 LW | 4.0″ |
Mariner | 8x40M | 2.25″ |
Mariner | 7x50M | 2.5″ |
Mariner | 10x60M | 2.75″ |
Sport HD | 8×42 SHD | 2.25″ |
Sport HD | 10×50 SHD | 2.5″ |
Sport HD | 20-60×85 SHD | 4.0″ |
Sport ED | 8×42/10×42 SED | 2.25″ |
Sport ED | 20-60×85 SED | 4.0″ |
Deluxe | 10×50 D | 2.5″ |
Deluxe | 20×65 ED | 3.5″ |
Deluxe | 15×70 D | 3.5″ |
Deluxe | 20×80 D III | 4.0″ |
Deluxe | 25×100 D | 4.75″ |
Ultra | 10×50 U | 3.0″ |
Ultra | 10.5×70/15×70 U | 3.5″ |
Ultra | 20×110/28×110 U | 5.0″ |
Long-Range | 25/40×100 | 4.5″ |
Binocular Telescope | BT-70-45 | 3.75″ |
Binocular Telescope | BT-100-45 | 4.5″ |
Finder Scope | 7×50 for 25/40×100 and BT-100-45 | 2.5″ |
Binocular Telescope | BT-70XL-ED | 4.0″ |
Binocular Telescope | BT-82XL/BT-82XL-ED | 4.5″ |
Binocular Telescope | BT-100XL-ED | 5.0″ |
Reviews
There are no reviews yet.