Q&A: 937-640-1040 Mon-Fri 9:00am-5:30pm EDT

Oberwerk Products Comparison Chart

Series Model Features* Effect.
Aprtr. (%)
   FOV
(degrees)
   FOV
(@1000m)
   AFOV
(degrees)
  Usable Eye
Relief (mm)
   Exit Pupil
(mm)
   IPD Range
(mm)
  Min. focus
(meters)
  Length
(in.)
  Weight
(lbs.)
     Price
(USD)
LightWeight 6.5×32 LW WP, WA, soft case 94 8.0 140m 52 19.3 4.65 51-74 6 5.0 1.07 84.95
LightWeight 8×56 LW soft case 89.3 6.0 105m 48 20.0 6.25 58-73 10 8.0 2.25 99.95
LightWeight 11×56 LW WA, soft case 89.3 6.0 105m 66 16.0 4.6 58-73 10 8.0 2.25 99.95
LightWeight 9×60 LW soft case 90 5.5 96m 50 20.0 6.0 58-73 10 8.7 2.6 109.95
LightWeight 12×60 LW WA, soft case 90 5.7 100m 68 16.0 4.5 58-73 15 8.7 2.6 109.95
LightWeight 11×70 LW soft case 94.3 4.5 80m 50 21.4 6.0 58-73 20 11.0 3.0 139.95
LightWeight 15×70 LW WA, soft case 94.3 4.3 77m 65 16.5 4.4 58-73 20 11.0 3.0 139.95
LightWeight 20×80 LW WA, hard case 95 3.2 56m 64 14.5 3.8 58-73 25 13.0 4.0 199.95
Sport HD 8×32 SHD II-M Monocular, ED (FK-61), DC, PC, WP, soft case 97 7.5 131m 60 15.3 3.9 N/A 2 5.0 0.625 119.95
Sport HD 10×32 SHD II-M Monocular, ED (FK-61), DC, PC, WP, soft case 97 6.0 105m 60 12.3 3.1 N/A 2 5.0 0.625 119.95
Sport HD 8×32 SHD II ED (FK-61), DC, PC, WP, soft case 97 7.8 137m 62 15.3 3.9 57-74 3 5.0 1.13 219.95
Sport HD 8×42 SHD II ED (FK-61), DC, PC, WP, soft case 98 7.5 131m 60 16.0 5.15 57-74 3 6.0 1.5 239.95
Sport HD 10×42 SHD II ED (FK-61), DC, PC, WP, soft case 98 6.5 114m 65 12.0 4.1 57-74 3 6.0 1.5 239.95
Sport ED 8×42 SED ED (FK-61), DC, PC, WP, WA, soft case 98 8.1 142m 65 15.0 5.15 57-74 2 5.5 1.48 329.95
Sport ED 10×42 SED ED (FK-61), DC, PC, WP, WA, soft case 100 6.5 114m 65 12.0 4.1 57-74 2 5.5 1.48 329.95
Deluxe 8×42 D WP, WA, padded case 100 8.0 140m 65 13.0 5.25 56-74 15 5.5 2.3 169.95
Deluxe 10×50 D WP, WA, padded case 100 6.5 114m 65 13.0 5.0 56-74 15 7.0 2.5 189.95
Deluxe 20×65 ED ED (FK-61), f/6.0, WA, WP, mount, HD case 100 3.2 56m 65 12.0 3.25 56-74 30 15 6.4 539.95
Deluxe 15×70 D WA, WP, mount, HD case 95 4.2 74m 63 12.0 4.45 56-74 20 10.5 4.3 299.95
Deluxe 20×80 D3 Triplet, WP, WA, mount, HD case 95 3.25 57m 65 12.0 3.8 55-74 35 12.5 7.0 399.95
Deluxe 25×100 IFD WP, mount, HD case 95 2.4 42m 60 12.0 3.8 56-74 50 18.5 10.0 499.95
Deluxe 25×100 CFD WP, mount, HD case 95 2.4 42m 60 12.0 3.8 56-74 50 18.5 10.0 499.95
Special Edition 8×32 SE ED (FK-61), WA, WP, padded case 100 8.2 144m 66 15.0 4.0 56-76 3 5 1.75 249.95
Special Edition 10×42 SE ED (FK-61), WA, WP, padded case 100 6.5 114m 65 15.0 4.2 56-76 4 6 2.0 279.95
Special Edition 12×50 SE ED (FK-61), WA, WP, padded case 100 5.5 88m 66 14.0 4.17 56-76 6 7 2.25 319.95
Ultra 7x50UC WP, compass, reticle, padded case 100 7.5 131m 52.5 18.0 7.14 57-75 10 7.5 3.0 349.95
Ultra 10x50U WP, WA, L adapter, padded case 100 6.5 114m 65 11.0 5.0 57-75 15 7.0 3.25 279.95
Ultra 15x70U WP, WA, L adapter, HD case 100 4.4 77m 65 14.0 4.6 57-75 15 11.0 5.5 449.95
Ultra 20x70EDU ED (FK-61), WP, WA, L adapter, HD case 100 3.5 62m 70 12.0 3.5 57-75 15 11.0 5.25 629.95
Ultra 25x100EDU ED (FK-61), WP, WA, mount, HD case 100 2.63 46m 66 14.0 4.0 57-75 20 18.0 10.0 949.95
Long-Range Classic 25/40x100CE Triplet, f/6.0, 25x/40x, TR3 tripod, case 95 25x-2.52
40x-1.5
44/26m 63/60 14/8.2 3.8/2.4 58-79 20/500 24.0 28.0 2,695
Binocular Telescope BT-70XL-ED ED (FK-61), f/5.6, fl=390mm, 45°, 1.25″, 28x (70°), WA, WP, HD case 100 18x-3.9
28x-2.5
44m 70 15.0 2.5 50-80 25 13.5 8.5 1,495
Binocular Telescope BT-82XL-ED ED (FK-61), f/5.5, fl=450mm, 45°, 1.25″, 32x (70°), WA, WP, HD case 97.6 20x-3.5
32x-2.2
39m 70 15.0 2.5 50-80 25 16.5 10.3 1,995
Binocular Telescope BT-82XL-SD APO FCD100, f/5.5, fl=450mm, 45°, 1.25″, 32x (70°), WA, WP, HD case 97.6 20x-3.5
32x-2.2
39m 70 15.0 2.5 50-80 25 16.5 10.3 2,395
Binocular Telescope BT-100XL-ED ED (FK-61), f/5.6, fl=560mm, 45°, 1.25″, 40x (70°), WA, WP, HD case 96 25x-2.8
40x-1.75
31m 70 15.0 2.4 50-80 25 21.0 12.5 2,495
Binocular Telescope BT-100XL-SD APO FCD100, f/5.6, fl=560mm, 45°, 1.25″, 40x (70°), WA, WP, HD case 96 25x-2.8
40x-1.75
31m 70 15.0 2.4 50-80 25 21.0 12.5 2,995
Binocular Telescope BT-120XL-SD APO FCD100, f/5.6, fl=670mm, 45°, 1.25″, 48x (70°), WA, WP, HD wheeled case 98 30x-2.3
48x-1.46
26m 70 15.0 2.75 57-80 25 25.0 19.5 3,995
Binocular Telescope BT-127XL-SD APO FCD100/FK-61 triplet, f/5.1, fl=650mm, 45°, 1.25″, 46x (70°), WA, WP, HD wheeled case 99.2 30x-2.37
46x-1.52
26m 70 15.0 2.75 57-80 25 24.0 24.5 5,695

*All Oberwerk products are fully broadband multi-coated. DC=dielectric coated, PC=phase-coated, WP=waterproof, WA=wide angle, ED=Extra-low Dispersion FK-61 glass, SD=Super-low Dispersion FCD100 glass