Q&A: 937-640-1040 Mon-Fri 9:00am-5:30pm EDT

Oberwerk Products Comparison Chart


Series

Model

Features*
Effective
Aperture

FOV
FOV
@1000m

AFOV
Usable
Eye Relief

Exit Pupil

IPD Range
Min.
focus

Length
Weight
(lbs.)
Price
(USD)
LightWeight 6.5×32 LW WP, WA, soft case 94% 8.0° 140m 52° 19.3mm 4.65mm 51-74mm 6m 5″ 1.07 $99.95
LightWeight 8×56 LW soft case 89.3% 6.0° 105m 48° 20mm 6.25mm 58-73mm 10m 8″ 2.25 $109.95
LightWeight 11×56 LW WA, soft case 89.3% 6.0° 105m 66° 16mm 4.6mm 58-73mm 10m 8″ 2.25 $109.95
LightWeight 9×60 LW soft case 90% 5.5° 96m 50° 20mm 6.0mm 58-73mm 10m 8.7″ 2.6 $119.95
LightWeight 12×60 LW WA, soft case 90% 5.7° 100m 68° 16mm 4.5mm 58-73mm 15m 8.7″ 2.6 $119.95
LightWeight 11×70 LW soft case 94.3% 4.5° 80m 50° 21.4mm 6.0mm 58-73mm 20m 11″ 3.0 $149.95
LightWeight 15×70 LW WA, soft case 94.3% 4.3° 77m 65° 16.5mm 4.4mm 58-73mm 20m 11″ 3.0 $149.95
LightWeight 20×80 LW built-in mount, WA, hard case 95% 3.2° 56m 64° 14.5mm 3.8mm 58-73mm 25m 13″ 4.0 $239.95
Sport HD 8×32 SHD2M Monocular, ED (FK-61), DC, PC, WP, soft case 97% 7.5° 131m 60° 15.3mm 3.9mm N/A 2m 5″ 0.625 $129.95
Sport HD 10×32 SHD2M Monocular, ED (FK-61), DC, PC, WP, soft case 97% 6.0° 105m 60° 12.3mm 3.1mm N/A 2m 5″ 0.625 $129.95
Sport HD 8×32 SHD2 ED (FK-61), DC, PC, WP, soft case 97% 7.8° 137m 62° 15.3mm 3.9mm 57-74mm 3m 5″ 1.13 $219.95
Sport HD 8×42 SHD2 ED (FK-61), DC, PC, WP, soft case 98% 7.5° 131m 60° 16mm 5.15mm 57-74mm 3m 6″ 1.5 $239.95
Sport HD 10×42 SHD2 ED (FK-61), DC, PC, WP, soft case 98% 6.5° 114m 65° 12mm 4.1mm 57-74mm 3m 6″ 1.5 $239.95
Sport ED 8×42 SED ED (FK-61), DC, PC, WP, WA, soft case 98% 8.1° 142m 65° 15mm 5.15mm 57-74mm 2m 5.5″ 1.48 $349.95
Sport ED 10×42 SED ED (FK-61), DC, PC, WP, WA, soft case 100% 6.5° 114m 65° 12mm 4.1mm 57-74mm 2m 5.5″ 1.48 $349.95
Deluxe 8×42 D WP, WA, padded case 100% 8.0° 140m 65° 13mm 5.25mm 56-74mm 15m 5.5″ 2.3 $179.95
Deluxe 10×50 D WP, WA, padded case 100% 6.5° 114m 65° 13mm 5.0mm 56-74mm 15m 7″ 2.5 $199.95
Deluxe 20×65 ED ED (FK-61), f/6.0, WA, WP, mount, HD case 100% 3.2° 56m 65° 12mm 3.25mm 56-74mm 30m 15″ 6.4 $569.95
Deluxe 15×70 D WA, WP, mount, HD case 95% 4.2° 74m 63° 12mm 4.45mm 56-74mm 20m 10.5″ 4.3 $319.95
Deluxe 20×80 D3 Triplet, WP, WA, mount, HD case 95% 3.25° 57m 65° 12mm 3.8mm 55-74mm 35m 12.5″ 7.0 $419.95
Deluxe 25×100 IFD WP, mount, HD case 95% 2.4° 42m 60° 12mm 3.8mm 56-74mm 50m 18.5″ 10.0 $529.95
Deluxe 25×100 CFD WP, mount, HD case 95% 2.4° 42m 60° 12mm 3.8mm 56-74mm 50m 18.5″ 10.0 $529.95
Special Edition 8×32 SE ED (FK-61), WA, WP, padded case 100% 8.2° 144m 66° 15mm 4.0mm 56-76mm 3m 5″ 1.75 $279.95
Special Edition 10×42 SE ED (FK-61), WA, WP, padded case 100% 6.5° 114m 65° 15mm 4.2mm 56-76mm 4m 6″ 2.0 $309.95
Special Edition 12×50 SE ED (FK-61), WA, WP, padded case 100% 5.5° 88m 66° 14mm 4.17mm 56-76mm 6m 7″ 2.25 $349.95
Ultra 7x50UC WP, compass, reticle, padded case 100% 7.5° 131m 52.5° 18mm 7.14mm 57-75mm 10m 7.5″ 3.0 $349.95
Ultra 12x50EDU ED (FK-61), WP, WA, FF, L adapter, padded case 100% 5.8° 101m 70° 15mm 4.17mm 57-75mm 15m 7″ 3.0 $479.95
Ultra 15x70U WP, WA, L adapter, HD case 100% 4.4° 77m 65° 14mm 4.6mm 57-75mm 15m 11″ 5.5 $489.95
Ultra 20x70EDU ED (FK-61), WP, FF, WA, L adapter, HD case 100% 3.5° 62m 70° 12mm 3.5mm 57-75mm 15m 11″ 5.25 $659.95
Ultra 25x100EDU ED (FK-61), WP, WA, mount, HD case 100% 2.63° 46m 66° 14mm 4.0mm 57-75mm 20m 18″ 10.0 $999.95
Long-Range Classic 25/40x100CE Triplet, f/6.0, 25x/40x, TR3 tripod, case 95% 25x-2.52°
40x-1.5°
44m
26m
63°
60°
14mm
8.2mm
3.8mm
2.4mm
58-79mm 20m
500m
24″ 28.0 $2,895
Binocular Telescope BT-70XL-ED ED (FK-61), f/5.6, fl=390mm, 45°, 1.25″, 28x (70°), WA, WP, HD case 100% 28x-2.5° 44m 70° 15mm 2.5mm 50-80mm 25m 13.5″ 8.5 $1,595
Binocular Telescope BT-82XL-ED ED (FK-61), f/5.5, fl=450mm, 45°, 1.25″, 32x (70°), WA, WP, HD case 97.6% 32x-2.2° 39m 70° 15mm 2.5mm 50-80mm 25m 16.5″ 10.3 $2,150
Binocular Telescope BT-82XL-SD APO FCD100, f/5.5, fl=450mm, 45°, 1.25″, 32x (70°), WA, WP, HD case 97.6% 32x-2.2° 39m 70° 15mm 2.5mm 50-80mm 25m 16.5″ 10.3 $2,550
Binocular Telescope BT-100XL-ED ED (FK-61), f/5.6, fl=560mm, 45°, 1.25″, 40x (70°), WA, WP, HD case 96% 40x-1.75° 31m 70° 15mm 2.5mm 50-80mm 25m 21″ 12.5 $2,650
Binocular Telescope BT-100XL-SD APO FCD100, f/5.6, fl=560mm, 45°, 1.25″, 40x (70°), WA, WP, HD case 96% 40x-1.75° 31m 70° 15mm 2.5mm 50-80mm 25m 21″ 12.5 $3,195
Binocular Telescope BT-120XL-SD APO FCD100, f/5.6, fl=670mm, 45°, 1.25″, 48x (70°), WA, WP, HD wheeled case 98% 48x-1.46° 26m 70° 15mm 2.5mm 57-80mm 25m 25″ 19.5 $4,395
Binocular Telescope BT-127XL-SD APO FCD100/FK-61 triplet, f/5.1, fl=650mm, 45°, 1.25″, 46x (70°), WA, WP, HD wheeled case 99.2% 46x-1.52° 26m 70° 15mm 2.75mm 57-80mm 25m 24″ 24.5 $5,995

*All Oberwerk products are fully broadband multi-coated. DC=dielectric coated, PC=phase-coated, WP=waterproof, WA=wide angle, FF=Field Flatteners, ED=Extra-low Dispersion FK-61, SD=Super-low Dispersion FCD100