Oberwerk Binocular Specifications Comparison Chart
Series |
Model |
Features* |
Effective Aperture |
FOV |
FOV @1000m |
AFOV |
Usable Eye Relief |
Exit Pupil |
IPD Range |
Min. focus |
Length |
Weight (lbs.) |
Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Explore | 6.5×32 ES | WP, WA, soft case | 94% | 8.0° | 140m | 52° | 19.3mm | 4.65mm | 51-74mm | 6m | 5″ | 1.07 | $109.95 |
Explore | 8×42 ES | WP, WA, soft case | 99% | 7.8° | 136m | 62° | 15mm | 5.25mm | 57-71mm | 10m | 5.5″ | 2.0 | $129.95 |
Explore | 10×50 ES | WP, WA, soft case | 96% | 6.0° | 105m | 60° | 15mm | 5.0mm | 57-71mm | 10m | 7″ | 2.25 | $139.95 |
Explore | 15×70 ES | WP, WA, hard case | 96% | 4.3° | 77m | 65° | 15mm | 4.6mm | 57-71mm | 20m | 10.5″ | 3.25 | $189.95 |
Explore | 20×80 ES | WP, WA, built-in mount, hard case | 96% | 3.25° | 57m | 65° | 15mm | 4.0mm | 57-71mm | 25m | 13″ | 4.7 | $269.95 |
Sport HD | 8×32 SHD2M | Monocular, ED (FK-61), DC, PC, WP, soft case | 97% | 7.5° | 131m | 60° | 15.3mm | 3.9mm | N/A | 2m | 5″ | 0.625 | $139.95 |
Sport HD | 10×32 SHD2M | Monocular, ED (FK-61), DC, PC, WP, soft case | 97% | 6.0° | 105m | 60° | 12.3mm | 3.1mm | N/A | 2m | 5″ | 0.625 | $139.95 |
Sport HD | 8×32 SHD2 | ED (FK-61), DC, PC, WP, soft case | 97% | 7.8° | 137m | 62° | 15.3mm | 3.9mm | 57-74mm | 3m | 5″ | 1.13 | $239.95 |
Sport HD | 8×42 SHD2 | ED (FK-61), DC, PC, WP, soft case | 98% | 7.5° | 131m | 60° | 16mm | 5.15mm | 57-74mm | 3m | 6″ | 1.5 | $259.95 |
Sport HD | 10×42 SHD2 | ED (FK-61), DC, PC, WP, soft case | 98% | 6.5° | 114m | 65° | 12mm | 4.1mm | 57-74mm | 3m | 6″ | 1.5 | $259.95 |
Sport ED | 8×42 SED | ED (FK-61), DC, PC, WP, WA, soft case | 98% | 8.1° | 142m | 65° | 15mm | 5.15mm | 57-74mm | 2m | 5.5″ | 1.48 | $369.95 |
Sport ED | 10×42 SED | ED (FK-61), DC, PC, WP, WA, soft case | 100% | 6.5° | 114m | 65° | 12mm | 4.1mm | 57-74mm | 2m | 5.5″ | 1.48 | $369.95 |
Deluxe | 8×42 D | WP, WA, padded case | 100% | 8.0° | 140m | 65° | 13mm | 5.25mm | 56-74mm | 15m | 5.5″ | 2.3 | $189.95 |
Deluxe | 10×50 D | WP, WA, padded case | 100% | 6.5° | 114m | 65° | 13mm | 5.0mm | 56-74mm | 15m | 7″ | 2.5 | $209.95 |
Deluxe | 20×65 ED | ED (FK-61), f/6.0, WA, WP, mount, HD case | 100% | 3.2° | 56m | 65° | 12mm | 3.25mm | 56-74mm | 30m | 15″ | 6.4 | $599.95 |
Deluxe | 15×70 D | WA, WP, mount, HD case | 95% | 4.2° | 74m | 63° | 12mm | 4.45mm | 56-74mm | 20m | 10.5″ | 4.3 | $339.95 |
Deluxe | 20×80 D3 | Triplet, WP, WA, mount, HD case | 95% | 3.25° | 57m | 65° | 12mm | 3.8mm | 55-74mm | 35m | 12.5″ | 7.0 | $439.95 |
Deluxe | 25×100 IFD | WP, mount, HD case | 95% | 2.4° | 42m | 60° | 12mm | 3.8mm | 56-74mm | 50m | 18.5″ | 10.0 | $559.95 |
Deluxe | 25×100 CFD | WP, mount, HD case | 95% | 2.4° | 42m | 60° | 12mm | 3.8mm | 56-74mm | 50m | 18.5″ | 10.0 | $559.95 |
Special Edition | 8×32 SE | ED (FK-61), WA, WP, padded case | 100% | 8.2° | 144m | 66° | 15mm | 4.0mm | 56-76mm | 3m | 5″ | 1.75 | $299.95 |
Special Edition | 10×42 SE | ED (FK-61), WA, WP, padded case | 100% | 6.5° | 114m | 65° | 15mm | 4.2mm | 56-76mm | 4m | 6″ | 2.0 | $329.95 |
Special Edition | 12×50 SE | ED (FK-61), WA, WP, padded case | 100% | 5.5° | 88m | 66° | 14mm | 4.17mm | 56-76mm | 6m | 7″ | 2.25 | $369.95 |
Ultra | 7x50UC | WP, compass, reticle, padded case | 100% | 7.5° | 131m | 52.5° | 18mm | 7.14mm | 57-75mm | 10m | 7.5″ | 3.0 | $349.95 |
Ultra | 10x50EDU | ED (FK-61), WP, WA, L adapter, padded case | 100% | 6.5° | 114m | 65° | 15mm | 5.0mm | 57-75mm | 15m | 7″ | 3.5 | $399.95 |
Ultra | 12x50EDU | ED (FK-61), WP, WA, FF, L adapter, padded case | 100% | 5.8° | 101m | 70° | 15mm | 4.17mm | 57-75mm | 15m | 7″ | 3.0 | $499.95 |
Ultra | 15x56EDU | ED (FK-61), WP, WA, FF, L adapter, padded case | 100% | 4.7° | 83m | 70° | 15mm | 3.73mm | 57-75mm | 15m | 8″ | 3.25 | $569.95 |
Ultra | 15x70U | ED (FK-61), WP, WA, L adapter, HD case | 100% | 4.4° | 77m | 65° | 15mm | 4.6mm | 57-75mm | 15m | 11″ | 5.5 | $579.95 |
Ultra | 20x70EDU | ED (FK-61), WP, FF, WA, L adapter, HD case | 100% | 3.5° | 62m | 70° | 12mm | 3.5mm | 57-75mm | 15m | 11″ | 5.25 | $689.95 |
Ultra | 25x100EDU | ED (FK-61), WP, WA, mount, HD case | 100% | 2.63° | 46m | 66° | 14mm | 4.0mm | 57-75mm | 80m | 18″ | 10.0 | $1,050 |
Long-Range Classic | 25/40x100CE | Triplet, f/6.0, 25x/40x, TR3 tripod, case | 95% |
25x-2.52° 40x-1.5° |
44m 26m |
63° 60° |
14mm 8.2mm |
3.8mm 2.4mm |
58-79mm |
20m 500m |
24″ | 28.0 | $3,150 |
Binocular Telescope | BT-70XL-ED | ED (FK-61), f/5.6, fl=390mm, 45°, 1.25″, 28x (70°), WA, WP, HD case | 100% | 28x-2.5° | 44m | 70° | 15mm | 2.5mm | 50-80mm | 25m | 13.5″ | 8.5 | $1,650 |
Binocular Telescope | BT-82XL-ED | ED (FK-61), f/5.5, fl=450mm, 45°, 1.25″, 32x (70°), WA, WP, HD case | 97.6% | 32x-2.2° | 39m | 70° | 15mm | 2.5mm | 50-80mm | 25m | 16.5″ | 10.3 | $2,250 |
Binocular Telescope | BT-82XL-SD | APO FCD100, f/5.5, fl=450mm, 45°, 1.25″, 32x (70°), WA, WP, HD case | 97.6% | 32x-2.2° | 39m | 70° | 15mm | 2.5mm | 50-80mm | 25m | 16.5″ | 10.3 | $2,650 |
Binocular Telescope | BT-100XL-ED | ED (FK-61), f/5.6, fl=560mm, 45°, 1.25″, 40x (70°), WA, WP, HD case | 96% | 40x-1.75° | 31m | 70° | 15mm | 2.5mm | 50-80mm | 25m | 21″ | 12.5 | $2,750 |
Binocular Telescope | BT-100XL-SD | APO FCD100, f/5.6, fl=560mm, 45°, 1.25″, 40x (70°), WA, WP, HD case | 96% | 40x-1.75° | 31m | 70° | 15mm | 2.5mm | 50-80mm | 25m | 21″ | 12.5 | $3,350 |
Binocular Telescope | BT-120XL-SD | APO FCD100, f/5.6, fl=670mm, 45°, 1.25″, 48x (70°), WA, WP, HD wheeled case | 98% | 48x-1.46° | 26m | 70° | 15mm | 2.5mm | 57-80mm | 25m | 25″ | 19.5 | $4,695 |
Binocular Telescope | BT-127XL-SD | APO FCD100/FK-61 triplet, f/5.1, fl=650mm, 45°, 1.25″, 46x (70°), WA, WP, HD wheeled case | 99.2% | 46x-1.52° | 26m | 70° | 15mm | 2.75mm | 57-80mm | 25m | 24″ | 24.5 | $6,295 |
*All Oberwerk products are fully broadband multi-coated. DC=dielectric coated, PC=phase-coated, WP=waterproof, WA=wide angle, FF=Field Flatteners, ED=Extra-low Dispersion FK-61, SD=Super-low Dispersion FCD100